Backing flanges are used to couple a glass ends to a glass end or to a bellow. Backing flanges are made of cast iron and are used with Inserts.
Backing Flanges are available with below sizes:
Cat.Ref. | DN | D | D1 | D2 | PCD | nxdà | L1 | L2 | TYPE | ||
CF0.5 | 12 | 50 | 25 | 28 | 38 | 3 x 7Ø | 6 | 3 | A | ||
CF0.7 | 15 | 65 | 29 | 37 | 48 | 3 x 7Ø | 6 | 3.5 | A | ||
CF1 | 25 | 92 | 43 | 51 | 70 | 3×9Ã | 10 | 6 | A | ||
CF1.5 | 40 | 110 | 58 | 66 | 86 | 3×9Ã | 10 | 6 | A | ||
CF2 | 50 | 120 | 70 | 81 | 98 | 3×9Ã | 12 | 8 | A | ||
CF3 | 80 | 155 | 101 | 112 | 133 | 6×9Ã | 12 | 8 | A | ||
CF4 | 100 | 200 | 134 | 148 | 178 | 6×9Ã | 12 | 8 | A | ||
CF6 | 150 | 275 | 186 | 196 | 254 | 6×9Ã | 15 | 8 | A | ||
CF9 | 225 | 350 | 260 | 282 | 310 | 8×11Ã | 28 | 8 | B | ||
CF12 | 300 | 425 | 342 | 363 | 395 | 12×11Ã | 34 | 8 | B | ||
CF16 | 400 | 525 | 467 | 476 | 495 | 12×12Ã | 22 | 8 | A | ||
CF18 | 450 | 630 | 537 | 557 | 585 | 12×14Ã | 37 | 8 | B | ||
CF24 | 600 | 755 | 643 | 690 | 710 | 12×14Ã | 50 | 5 | C | ||
CF32 | 800 | 990 | 861 | 922 | 950 | 24×15Ã | 67 | 5 | CS |
info@goelscientific.com
sales@goelscientific.com