Cat. Ref. | Interchangeable Joint Size mm | Qty per case |
7671/10 | 19/10 | 16 |
7671/12 | 12/21 | 16 |
7671/14 | 14/23 | 16 |
7671/19 | 19/26 | 16 |
7671/24 | 24/29 | 16 |
7671/29 | 29/32 | 16 |
7671/34 | 34/35 | 16 |
7671/40 | 40/38 | 12 |
7671/45 | 45/40 | 12 |
7671/50 | 50/42 | 12 |
7671/55 | 55/44 | 12 |
Cat. Ref. | Interchangeable Joint Size mm | Qty per case |
7691/10 | 19/10 | 16 |
7691/12 | 12/21 | 16 |
7691/14 | 14/23 | 16 |
7691/19 | 19/26 | 16 |
7691/24 | 24/29 | 16 |
7691/29 | 29/32 | 16 |
7691/34 | 34/35 | 16 |
7691/40 | 40/38 | 12 |
7691/45 | 45/40 | 12 |
7691/50 | 50/42 | 12 |
7691/55 | 55/44 | 12 |
info@goelscientific.com
sales@goelscientific.com
Note :Your details are kept strictly confidential as per our company policy.